Vaccination and testing requirements for your voyage

To see whether your voyage has standard or additional requirements, please check the lists below.

Correct as of February 8, 2023

It is our intention that the majority of voyages in the future will not require guests to be vaccinated or undertake pre-cruise testing. However, some voyages, including those with longer or more complex itineraries, and all voyages to Australia and Japan have enhanced vaccination and testing requirements. These are listed below. 

Please note, we have only confirmed voyages with enhanced vaccination and testing requirements departing up to and including July 31. The vaccination and testing policy for voyages departing after these dates will be published in due course. 

Voyages with enhanced requirements

To view our vaccine and testing requirements for enhanced voyages please click here.

Please note enhanced voyages marked with an # or ~ have slightly different vaccination and testing requirements. See the key below voyages with enhance requirements table.

Voyage code Departure date Ship Variations to vaccine and testing requirements
Q308 February 11 2023 Queen Elizabeth #
M305 February 14 2023 Queen Mary 2 #
M305A February 14 2023 Queen Mary 2 #
M305B February 14 2023 Queen Mary 2 #
Q309 February 14 2023 Queen Elizabeth #
Q309A February 14 2023 Queen Elizabeth #
Q309B February 14 2023 Queen Elizabeth #
Q309C February 22 2023 Queen Elizabeth #
Q309D February 22 2023 Queen Elizabeth #
M306 February 23 2023 Queen Mary 2 #
M306A February 23 2023 Queen Mary 2 #
M306B February 23 2023 Queen Mary 2 #
M306C February 23 2023 Queen Mary 2 #
Q310 February 27 2023 Queen Elizabeth #
Q310A February 27 2023 Queen Elizabeth #
Q310B February 27 2023 Queen Elizabeth #
Q310C March 01 2023 Queen Elizabeth #
Q310D March 01 2023 Queen Elizabeth #
V307 March 01 2023 Queen Victoria #
V307A March 01 2023 Queen Victoria #
V307B March 01 2023 Queen Victoria #
V307C March 01 2023 Queen Victoria #
Q311 March 07 2023 Queen Elizabeth #
M307 March 12 2023 Queen Mary 2 #
M307A March 12 2023 Queen Mary 2 #
M307B March 12 2023 Queen Mary 2 #
M307C March 12 2023 Queen Mary 2 #
V308 March 17 2023 Queen Victoria  
V308A March 17 2023 Queen Victoria  
V308B March 17 2023 Queen Victoria  
M308 March 17 2023 Queen Mary 2 #
M308A March 21 2023 Queen Mary 2 #
M308B March 21 2023 Queen Mary 2 #
V308E March 23 2023 Queen Victoria  
V308F March 23 2023 Queen Victoria  
Q313C April 03 2023 Queen Elizabeth ~
Q313D April 03 2023 Queen Elizabeth ~
V309 April 03 2023 Queen Victoria  
V309A April 03 2023 Queen Victoria  
M309 April 07 2023 Queen Mary 2  
M309A April 07 2023 Queen Mary 2
Q315 April 19 2023 Queen Elizabeth ~#
Q315A April 19 2023 Queen Elizabeth ~#
Q315B April 25 2023 Queen Elizabeth ~#
Q316 April 28 2023 Queen Elizabeth ~#
Q317 May 06 2023 Queen Elizabeth ~#
Q317A May 06 2023 Queen Elizabeth ~#
Q318 May 15 2023 Queen Elizabeth ~#
Q318A May 15 2023 Queen Elizabeth ~#
Q318B May 15 2023 Queen Elizabeth ~#
Q319 May 24 2023 Queen Elizabeth ~#
Q319A May 24 2023 Queen Elizabeth ~#



All voyages above have various vaccination and testing requirements, voyages marked with the symbols below have slightly different vaccination or testing requirements to our standard enhanced requirements.

# All guests regardless of age are required to take a self-administered Lateral Flow Test within 24 hours OR a PCR test within 48 hours of embarkation.

~ It is mandatory for guests 18 years and over traveling on a voyage including a port of call in Japan to have a booster vaccination. 

~# All guests regardless of age are required to take a self-administered Lateral Flow Test within 24 hours OR a PCR test within 48 hours of embarkation. Plus, it is mandatory for guests 18 years and over traveling on a voyage including a port of call in Japan to have a booster vaccination.