Vaccination and testing requirements for your voyage.
Please note, we have only categorised voyages departing up to and including 1 March 2023 on Queen Victoria and Queen Elizabeth and up to and including 21 March 2023 for voyages departing on Queen Mary 2.
The vaccination and testing policy for voyages departing after these dates will be published in due course. Although it may change, it is our intention that voyages from 23 April onwards on-board Queen Victoria and Queen Mary 2 and voyages from 8 June on board Queen Elizabeth will not require guests to be vaccinated unless there are specific country or voyage requirements in place at the time of sailing.
Voyages with standard requirements.
Voyage code | Departure date | Ship |
M240 | 15 December 2022 | Queen Mary 2 |
M240A | 15 December 2022 | Queen Mary 2 |
M240B | 15 December 2022 | Queen Mary 2 |
M301 | 22 December 2022 | Queen Mary 2 |
M301A | 22 December 2022 | Queen Mary 2 |
V301 | 23 December 2022 | Queen Victoria |
V301A | 23 December 2022 | Queen Victoria |
V302 | 7 January 2023 | Queen Victoria |
V302A | 7 January 2023 | Queen Victoria |
Voyages with additional requirements.
Voyage code | Departure date | Ship |
M302 | 3 January 2023 | Queen Mary 2 |
M302A | 3 January 2023 | Queen Mary 2 |
M302B | 3 January 2023 | Queen Mary 2 |
V303 | 9 January 2023 | Queen Victoria |
V303A | 9 January 2023 | Queen Victoria |
V303B | 9 January 2023 | Queen Victoria |
V303C | 9 January 2023 | Queen Victoria |
M303 | 11 January 2023 | Queen Mary 2 |
M303A | 11 January 2023 | Queen Mary 2 |
M303B | 11 January 2023 | Queen Mary 2 |
M303C | 11 January 2023 | Queen Mary 2 |
M303D | 11 January 2023 | Queen Mary 2 |
V304 | 11 January 2023 | Queen Victora |
V304A | 11 January 2023 | Queen Victora |
V304B | 11 January 2023 | Queen Victora |
V304C | 11 January 2023 | Queen Victora |
V305 | 20 January 2023 | Queen Victora |
V305A | 20 January 2023 | Queen Victora |
V305B | 20 January 2023 | Queen Victora |
M304 | 2 February 2023 | Queen Mary 2 |
M304A | 2 February 2023 | Queen Mary 2 |
M304B | 2 February 2023 | Queen Mary 2 |
V306 | 7 February 2023 | Queen Victoria |
V306A | 7 February 2023 | Queen Victoria |
M305 | 14 February 2023 | Queen Mary 2 |
M305A | 14 February 2023 | Queen Mary 2 |
M305B | 14 February 2023 | Queen Mary 2 |
M306 | 23 February 2023 | Queen Mary 2 |
M306A | 23 February 2023 | Queen Mary 2 |
M306B | 23 February 2023 | Queen Mary 2 |
M306C | 23 February 2023 | Queen Mary 2 |
V307 | 1 March 2023 | Queen Victora |
V307A | 1 March 2023 | Queen Victora |
V307B | 1 March 2023 | Queen Victora |
V307C | 1 March 2023 | Queen Victora |
M307 | 12 March 2023 | Queen Mary 2 |
M307A | 12 March 2023 | Queen Mary 2 |
M307B | 12 March 2023 | Queen Mary 2 |
M307C | 12 March 2023 | Queen Mary 2 |
M308 | 21 March 2023 | Queen Mary 2 |
M308A | 21 March 2023 | Queen Mary 2 |
M308B | 21 March 2023 | Queen Mary 2 |
Australia and New Zealand voyages.
Voyage code | Departure date | Ship |
Q235 | 15 December 2022 | Queen Elizabeth |
Q235A | 15 December 2022 | Queen Elizabeth |
Q301 | 22 December 2022 | Queen Elizabeth |
Q302 | 05 January 2023 | Queen Elizabeth |
Q303 | 07 January 2023 | Queen Elizabeth |
Q303A | 07 January 2023 | Queen Elizabeth |
Q304 | 20 January 2023 | Queen Elizabeth |
Q305 | 28 January 2023 | Queen Elizabeth |
Q306 | 02 February 2023 | Queen Elizabeth |
Q307 | 04 February 2023 | Queen Elizabeth |
Q308 | 11 February 2023 | Queen Elizabeth |
Q309 | 14 February 2023 | Queen Elizabeth |
Q309A | 14 February 2023 | Queen Elizabeth |
Q309B | 14 February 2023 | Queen Elizabeth |
Q309C | 22 February 2023 | Queen Elizabeth |
Q309D | 22 February 2023 | Queen Elizabeth |
Q310 | 27 February 2023 | Queen Elizabeth |
Q310A | 27 February 2023 | Queen Elizabeth |
Q310B | 27 February 2023 | Queen Elizabeth |
Q310C | 1 March 2023 | Queen Elizabeth |
Q310D | 1 March 2023 | Queen Elizabeth |